TitleProduct

5/8 12PCS/Set Wooden Stand Carbide Tipped Boring Bars

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-24 04:45

  • Browse the number:

    295

Send an inquiries
+
Qingdao Finetools Co., Ltd.
Contactaixin:

Mrs. Kelly(Mr.)  

Email:

telephone:

phone:

Arrea:

Shandong

Address:

No. 9 Lingchuan Road, Qingdao, Shandong, China 266101

Website:

http://qdfinetools.qy-nonwoven.com/

+

Carbide Tipped Tool Bit
1. We can supply all kinds of Carbide Tipped Tool Bits, such as A, B, C, D, E DIN series.
2. We can manufacture Carbide Tipped Tool Bits according to clients' drawings.
3. We are willing to provide clients with our samples of Carbide Tipped Tool Bits if being requested.
4.We manufacturer high quality of Carbide Tipped Tool Bits, which are strictly accord to DIN,ISO or ANSI.
For more information, please kindly visit our website or contact us by email,  by phone or by fax.


Product Description
1, High quality
2, High reputation
3, Competitive price
4, Best service

1, Up to 100% longer tool life.
2, All shanks are ground to +0/-0.01mm.
3. Tool life is extended because each bar has more steel behind the cutting edge for heavier chatter free cut. Deeper bore and more precise work.
4, The same bar can bore flat bottom hole or face. Grind bar on cutting end for special tools such as grooving, threading or automatic operation.
5, All 1/2", 3/4" and 1" shanks fit most boring and facing heads
 
"A" "B" "C" "D" ISO K20 ISO P20
Shank Dia. Length Bore DEPTH Min.Bore Order No. Order No.
10mm 50.8 19 7.9 375-3012 375-3016
10mm 60.3 28.5 7.9 375-3022 375-3026
10mm 69.8 38.1 7.9 375-3032 375-3036
10mm 55.5 23.8 9.5 375-3042 375-3046
10mm 67.46 35.71 9.5 375-3052 375-3056
10mm 79.3 47.6 9.5 375-3062 375-3066
10mm 60.3 28.5 11.1 375-3072 375-3076
10mm 100 42.8 11.1 375-3082 375-3086
10mm 88.9 57.1 11.1 375-3092 375-3096
12mm 57.1 19 7.9 375-3212 375-3216
12mm 66.6 28.5 7.9 375-3222 375-3226
12mm 76.2 38.1 7.9 375-3232 375-3236
12mm 66.6 28.5 11.1 375-3242 375-3246
12mm 80.9 42.8 11.1 375-3252 375-3256
12mm 95.2 57.15 11.1 375-3262 375-3266
12mm 76.2 38.1 13 375-3272 375-3276
12mm 95.2 57.1 13 375-3282 375-3286
12mm 114.3 76.2 13 375-3292 375-3296
16mm 57.1 19 7.9 375-3412 375-3416
16mm 66.6 28.5 7.9 375-3422 375-3426
16mm 76.2 38.1 7.9 375-3432 375-3436
16mm 66.6 28.5 11.1 375-3442 375-3446
16mm 80.9 42.8 11.1 375-3452 375-3456
16mm 95.2 57.1 11.1 375-3462 375-3466
16mm 76.2 38.1 14.2 375-3472 375-3476
16mm 95.2 57.1 14.2 375-3482 375-3486
16mm 114.3 76.2 14.2 375-3492 375-3496
16mm 85.7 47.6 17 375-3502 375-3506
16mm 109.5 71.4 17 375-3512 375-3516
16mm 133.3 95.2 17 375-3522 375-3526
18mm 79.3 28.5 11.1 375-3524 375-3528
18mm 93.6 42.8 11.1 375-3534 375-3538
18mm 107 57.1 11.1 375-3544 375-3548
18mm 88.9 38.1 14.2 375-3554 375-3558
18mm 107.9 57.1 14.2 375-3564 375-3568
18mm 127 76.2 14.2 375-3574 375-3578
18mm 98.4 47.6 17.4 375-3584 375-3588
18mm 122.2 71.4 17.4 375-3594 375-3598
18mm 146 95.2 17.4 375-3614 375-3618
18mm 107.9 57.1 20.6 375-3624 375-3628
18mm 136.5 85.7 20.6 375-3634 375-3638
18mm 165.1 114.3 20.6 375-3644 375-3648
20mm 79.3 28.5 11.1 375-3612 375-3616
20mm 93.6 42.8 11.1 375-3622 375-3626
20mm 107.9 57.1 11.1 375-3632 375-3636
20mm 88.9 38.1 14.2 375-3642 375-3646
20mm 107.9 57.1 14.2 375-3652 375-3656
20mm 127 76.2 14.2 375-3662 375-3666
20mm 98.4 47.6 17.4 375-3672 375-3676
20mm 122.2 71.4 17.4 375-3682 375-3686
20mm 146 95.2 17.4 375-3692 375-3696
20mm 107.9 57.1 20.6 375-3702 375-3706
20mm 136.5 85.7 20.6 375-3712 375-3716
20mm 165.1 114.3 20.6 375-3722 375-3726
25mm 103 47 10 375-3072 375-3076
25mm 130 75 17 375-3742 375-3746
25mm 156 98 24 375-3752 375-3756
25mm 116 59 14 375-3762 375-3766
25mm 142 86 20 375-3772 375-3776
25mm 169 113 27 375-3782 375-3786
 
Product Carbide Tipped Boring Bars
Material Steel
MOQ According to customer's requirement
Package By carton, pallet or as customer's request
Payment T/T, L/C, PAYPAL
Delivery time 30 Days
Samples lead time 15 Days
Port Qingdao
Standard ISO
Price term FOB, C&F,CIF or others






Packaging picture  





Company Profile

 Qingdao Finetools Co.,Ltd locates in Qingdao with beautiful view,elegant environment and convenient traffic.It is a modernized metal machining factory with Powerful technology,advancedequipments and Considerate after-sales service.Which covers over an area of 9000 square meters ,mainly work on Machine Tool Accessories. Core products include Carbide Brazed Tools,Boring Bars,Indexable Turning Tools.

We will regard sincerity and credit as foremost,take "quality Brings up credit" as our concept for survival and development.We warmly welcome your inquiry in mail or letter.